DATE | DRAFT | GRT | SHIP NAME | AGENT / CARGO / RECEIVER |
---|
BERTH N0 | SHIP | BERTH | SHIP | SAILING | CARGO | ETF | ||
---|---|---|---|---|---|---|---|---|
BERTH # | SHIP NAME | DRAFT | LENGTH | DRAFT | LOA | DRAFT | ||
1 | VISSAI VCT | 14.5 | 191 | 14 | 153.02 | 9.8 | General Cargo | 2022-05-30 15:00:00 |
3 | AFRICAN PUFFIN | 14.5 | 172 | 0 | 189.99 | 8.3 | General Cargo | 2022-05-31 23:00:00 |
4 | IVS NARUO | 14.5 | 178 | 14 | 198 | 10.1 | General Cargo | 2022-05-26 23:00:00 |
7 | MSC SKY II | 14.5 | 196 | 0 | 184 | 11.5 | Container | 2022-05-26 23:00:00 |
11 | CAP CARMEL | 11 | 162 | 14 | 208.28 | Container | 2022-05-25 15:00:00 |
DRAFT | LOA | SHIP NAME | CARGO TYPE | SIT DATE | ANCHOR DATE | READNESS | REASON |
---|---|---|---|---|---|---|---|
11.1 | 199.99 | POSEIDON GR | General Cargo | 2022-05-15 08:45:00 | 2022-05-15 11:00:00 | Waiting to berth | |
7.9 | 182.86 | MT MIRACLE | Tanker | 2022-05-18 03:45:00 | 2022-05-18 06:30:00 | Waiting to berth | |
7.6 | 177.5 | JIN WANG LING | General Cargo | 2022-05-18 12:06:00 | 2022-05-19 00:00:00 | Waiting to berth | |
11.2 | 183 | MT GRAND ACE 9 | Tanker | 2022-05-20 19:10:00 | 2022-05-20 22:00:00 | Waiting to berth | |
208.9 | MAERSK NEW DELHI | Container | 2022-05-21 21:15:00 | 2022-05-22 01:12:00 | Waiting to berth | ||
7.5 | 98 | GULF QUEEN | General Cargo | 2022-05-22 03:30:00 | 2022-05-22 04:20:00 | Waiting to berth | |
7.55 | 187.88 | ARUNA ECE | General Cargo | 2022-05-22 17:15:00 | 2022-05-22 18:30:00 | Waiting to berth | |
10.15 | 180 | MT MARITIME VANESSA | Tanker | 2022-05-23 09:35:00 | 2022-05-23 10:48:00 | Waiting to berth | |
8.8 | 199.9 | GLOVIS COUNTESS | RoRo | 2022-05-23 21:45:00 | 2022-05-23 23:55:00 | Waiting to berth | |
11.5 | 190 | OCEAN FUTURE | General Cargo | 2022-05-23 21:50:00 | 2022-05-23 23:55:00 | Waiting to berth | |
11.5 | 182.9 | MT CLEAROCEAN MARVEL | Tanker | 2022-05-24 06:10:00 | 2022-05-24 08:00:00 | Waiting to berth |
SHIP NAME | DATE | DRAFT | GRT |
---|
Document Name | Upload Date | Action |
---|---|---|
SHIPPING LIST AS ON 24 ,May, 2022 | 2022 May 24 | Download |
SHIPPING LIST AS ON 23 ,May, 2022 | 2022 May 23 | Download |
SHIPPING LIST AS ON 22 ,May, 2022 | 2022 May 22 | Download |
SHIPPING LIST AS ON 21 ,May, 2022 | 2022 May 21 | Download |
SHIPPING LIST AS ON 20 ,May, 2022 | 2022 May 20 | Download |
SHIPPING LIST AS ON 19 ,May, 2022 | 2022 May 19 | Download |
SHIPPING LIST AS ON 18 ,May, 2022 | 2022 May 18 | Download |
SHIPPING LIST AS ON 17 ,May, 2022 | 2022 May 17 | Download |
SHIPPING LIST AS ON 16 ,May, 2022 | 2022 May 16 | Download |
SHIPPING LIST AS ON 15 ,May, 2022 | 2022 May 15 | Download |
SHIPPING LIST AS ON 14 ,May, 2022 | 2022 May 14 | Download |
SHIPPING LIST AS ON 13 ,May, 2022 | 2022 May 13 | Download |
SHIPPING LIST AS ON 12 ,May, 2022 | 2022 May 12 | Download |
SHIPPING LIST AS ON 11 ,May, 2022 | 2022 May 11 | Download |
SHIPPING LIST AS ON 10 ,May, 2022 | 2022 May 10 | Download |
SHIPPING LIST AS ON 09 ,May, 2022 | 2022 May 09 | Download |
SHIPPING LIST AS ON 08 ,May, 2022 | 2022 May 08 | Download |
SHIPPING LIST AS ON 07 ,May, 2022 | 2022 May 07 | Download |
SHIPPING LIST AS ON 06 ,May, 2022 | 2022 May 06 | Download |
SHIPPING LIST AS ON 05 ,May, 2022 | 2022 May 05 | Download |
SHIPPING LIST AS ON 04 ,May, 2022 | 2022 May 04 | Download |
SHIPPING LIST AS ON 03 ,May, 2022 | 2022 May 03 | Download |
SHIPPING LIST AS ON 02 ,May, 2022 | 2022 May 02 | Download |
SHIPPING LIST AS ON 01 ,May, 2022 | 2022 May 01 | Download |
SHIPPING LIST AS ON 30 ,Apr, 2022 | 2022 Apr 30 | Download |
SHIPPING LIST AS ON 29 ,Apr, 2022 | 2022 Apr 29 | Download |
SHIPPING LIST AS ON 28 ,Apr, 2022 | 2022 Apr 28 | Download |
SHIPPING LIST AS ON 27 ,Apr, 2022 | 2022 Apr 27 | Download |
SHIPPING LIST AS ON 26 ,Apr, 2022 | 2022 Apr 26 | Download |
SHIPPING LIST AS ON 25 ,Apr, 2022 | 2022 Apr 25 | Download |
SHIPPING LIST AS ON 24 ,Apr, 2022 | 2022 Apr 24 | Download |
© 2022 Tanzania Ports Authority